David Johnson
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Puerto Rico Islanders | CCL | 2008 | 1 | |||||
| Puerto Rico Islanders | USL1 | 2007 | 12 | 565 | 0 | 0 | 11 | |
| Colorado Rapids Reserves | MLSr | 2006 | 1 | 13 | 0 | |||
| Chivas USA Reserves | MLSr | 2006 | 1 | 44 | 0 | |||
| Los Angeles Galaxy Reserves | MLSr | 2005 | 6 | 5 | 467 | 1 | ||
| LA Galaxy | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Cod Crusaders | USL2 | 1997 | 0 | 0 | 0 | 0 | ||
| Liverpool | UCL | 1981-1982 | 2 | |||||
| Liverpool | UCL | 1980-1981 | 1 | 1 | 90 | 1 | ||
| Liverpool | UCL | 1979-1980 | 1 | |||||
| Liverpool | UCL | 1977-1978 | 1 | |||||
| Liverpool | UCL | 1976-1977 | 3 | |||||
| Everton | UCL | 1970-1971 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Everton | 1 | |||||||
| Puerto Rico Islanders | 12 | 565 | 1 | 0 | 11 | |||
| Los Angeles Galaxy Reserves | 6 | 5 | 467 | 1 | ||||
| Liverpool | 1 | 1 | 90 | 8 | ||||
| Jamaica | 1 | 29 | 1 | |||||
| Chivas USA Reserves | 1 | 44 | 0 | |||||
| Colorado Rapids Reserves | 1 | 13 | 0 | |||||
| LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cape Cod Crusaders | 0 | 0 | 0 | 0 |
all games