David Hoggan
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Seattle Sounders | USL1 | 1998 | 24 | 2056 | 3 | 0 | 27 |
Seattle Sounders | USL1 | 1997 | 25 | 2249 | 6 | 7 | 35 |
Wichita Wings | NPSLi | 1995-1996 | 6 | 2 | 1 | 15 | |
Detroit Rockers | NPSLi | 1994-1995 | 28 | 27 | 13 | 120 | |
Seattle Sounders | APSL | 1994 | 5 | 11 | |||
Buffalo Blizzard | NPSLi | 1993-1994 | 37 | 34 | 27 | 161 | |
Buffalo Blizzard | NPSLi | 1992-1993 | 26 | 19 | 18 | 96 | |
Cleveland Crunch | MISL | 1991-1992 | 40 | 31 | 11 | ||
Cleveland Crunch | MISL | 1990-1991 | 44 | 20 | 35 | ||
Tacoma Stars | MISL | 1989-1990 | 33 | 15 | 26 | ||
Cleveland Crunch | MISL | 1989-1990 | 15 | 3 | 7 | ||
Tacoma Stars | MISL | 1988-1989 | 19 | 11 | 5 | ||
Wichita Wings | MISL | 1987-1988 | 0 | 0 | 0 | ||
Tacoma Stars | MISL | 1987-1988 | 56 | 40 | 21 | ||
Wichita Wings | MISL | 1986-1987 | 35 | 27 | 11 | ||
Wichita Wings | MISL | 1985-1986 | 20 | 14 | 5 | ||
Pittsburgh Spirit | MISL | 1985-1986 | 21 | 6 | 3 | ||
Pittsburgh Spirit | MISL | 1984-1985 | 46 | 30 | 15 | ||
Pittsburgh Spirit | MISL | 1983-1984 | 41 | 35 | 22 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Pittsburgh Spirit | 108 | 71 | 40 | ||||
Tacoma Stars | 108 | 66 | 52 | ||||
Cleveland Crunch | 99 | 54 | 53 | ||||
Buffalo Blizzard | 63 | 53 | 45 | 257 | |||
Wichita Wings | 61 | 43 | 17 | 15 | |||
Seattle Sounders | 49 | 4305 | 14 | 18 | 62 | ||
Detroit Rockers | 28 | 27 | 13 | 120 |
all games