David Guzman
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire Reserves | PDL | 2008 | 6 | 441 | 0 | 2 | 12 | |
| Toronto FC Reserves | MLSr | 2007 | 10 | 10 | 826 | 1 | ||
| Toronto FC | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Fire Reserves | PDL | 2006 | 10 | 588 | 5 | 2 | 19 | |
| University of Louisville | NCAA | 2006 | 17 | 14 | 1224 | 7 | 5 | 52 |
| Cocoa Expos | PDL | 2005 | 5 | 321 | 2 | 2 | 7 | |
| University of Louisville | NCAA | 2005 | 18 | 18 | 1513 | 4 | 3 | 68 |
| University of Louisville | NCAA | 2004 | 16 | 15 | 971 | 3 | 2 | 48 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| University of Louisville | 51 | 47 | 3708 | 14 | 10 | 168 | ||
| Chicago Fire Reserves | 16 | 1029 | 5 | 4 | 31 | |||
| Toronto FC Reserves | 10 | 10 | 826 | 1 | ||||
| Cocoa Expos | 5 | 321 | 2 | 2 | 7 | |||
| Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 82
goals: 22
birthdate: March 24, 1985
age: 40.6
| 2007 | $12900.00 |