Dave Sarachan
gp | g | a | |||
---|---|---|---|---|---|
Kansas City Comets | MISL | 1981-1982 | 12 | 3 | 0 |
Baltimore Blast | MISL | 1981-1982 | 8 | 0 | 1 |
Buffalo Stallions | MISL | 1980-1981 | 17 | 5 | 5 |
Buffalo Stallions | MISL | 1979-1980 | 29 | 15 | 11 |
Pittsburgh Spirit | MISL | 1978-1979 | 23 | 23 | 9 |
Rochester Lancers | NASL | 1977 | 1 | 0 | 0 |
Rochester Lancers | NASL | 1976 | 2 | 0 | 0 |
gp | g | a | |||
---|---|---|---|---|---|
Buffalo Stallions | 46 | 20 | 16 | ||
Pittsburgh Spirit | 23 | 23 | 9 | ||
Kansas City Comets | 12 | 3 | 0 | ||
Baltimore Blast | 8 | 0 | 1 | ||
Rochester Lancers | 3 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
NASL | June 8, 1977 | Rochester Lancers | 1 - 4 | Team Hawaii | 0 | Aloha Stadium | |||
NASL | Aug. 15, 1976 | Rochester Lancers | 1 - 3 | Toronto Metros-Croatia | 0 | Varsity Stadium | |||
NASL | Aug. 13, 1976 | Rochester Lancers | 0 - 3 | Boston Minutemen | 0 | Sargent Field |