Dave MacWilliams
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Philadelphia KiXX | NPSLi | 1998-1999 | 1 | 0 | 0 | 0 |
Chicago Sting | MISL | 1987-1988 | 34 | 18 | 11 | |
Baltimore Blast | MISL | 1986-1987 | 6 | 4 | 0 | |
Baltimore Blast | MISL | 1985-1986 | 27 | 11 | 10 | |
Baltimore Blast | MISL | 1984-1985 | 39 | 26 | 13 | |
Baltimore Blast | MISL | 1982-1983 | 46 | 51 | 30 | |
Philadelphia Fever | MISL | 1981-1982 | 39 | 29 | 36 | |
Philadelphia Fever | MISL | 1980-1981 | 37 | 38 | 27 | |
Philadelphia Fury | NASL | 1980 | 21 | 4 | 0 | |
Philadelphia Fever | MISL | 1979-1980 | 30 | 25 | 23 | |
Tampa Bay Rowdies | NASL | 1979 | 6 | 1 | 0 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | 118 | 92 | 53 | |||
Philadelphia Fever | 106 | 92 | 86 | |||
Chicago Sting | 34 | 18 | 11 | |||
Philadelphia Fury | 21 | 4 | 0 | |||
Tampa Bay Rowdies | 6 | 1 | 0 | |||
Philadelphia KiXX | 1 | 0 | 0 | 0 |
all games