Dave Gibson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fall River | ASL1 | 1931 Spring | 11 | 0 | ||
Providence Clamdiggers | ASL1 | 1930 Fall | 27 | 0 | ||
Providence Clamdiggers | ASL1 | 1929 Fall | 15 | 0 | ||
Providence Clamdiggers | ASL1 | 1928-1929 | 48 | 0 | ||
Providence Clamdiggers | USOC | 1928 | 2 | 2 | 180 | 0 |
Providence Clamdiggers | ASL1 | 1927-1928 | 27 | 0 | ||
Fall River | ASL1 | 1927-1928 | 13 | 0 | ||
Springfield Babes | ASL1 | 1926-1927 | 13 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Providence Clamdiggers | 119 | 2 | 180 | 0 | ||
Fall River | 24 | 0 | ||||
Springfield Babes | 13 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Jan. 28, 1928 | Providence Clamdiggers | 1 - 0 | J & P Coats | 0 | 90 | Lonsdale Avenue Grounds | ||
USOC | Jan. 15, 1928 | Providence Clamdiggers | 5 - 0 | Stamford Danersk | 0 | 90 | Providence, RI | ||
ASL1 | Nov. 26, 1927 | Fall River | 3 - 1 | New York Nationals | 0 | 90 | Starlight Park | ||
ASL1 | Sept. 25, 1927 | Fall River | 2 - 4 | New Bedford Whalers | 0 | 90 | Tiverton, RI |