Dave Edwards
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bethlehem Steel | ASL1 | 1928-1929 | 5 | 0 | ||
New Bedford Whalers | ASL1 | 1928-1929 | 9 | 0 | ||
Bethlehem Steel | ASL1 | 1927-1928 | 31 | 0 | ||
Bethlehem Steel | USOC | 1927 | 1 | 1 | 90 | 0 |
Bethlehem Steel | ASL1 | 1926-1927 | 39 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bethlehem Steel | 76 | 1 | 90 | 0 | ||
New Bedford Whalers | 9 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
LC | Jan. 22, 1928 | Bethlehem Steel | 0 - 1 | New York Nationals | 0 | 90 | Polo Grounds | ||
LC | Jan. 21, 1928 | Bethlehem Steel | 3 - 1 | New York Nationals | 0 | 90 | Steel Field | ||
USOC | March 26, 1927 | Bethlehem Steel | 3 - 1 | Philadelphia Field Club | 0 | 90 | Philadelphia, PA |