Darlington Nagbe
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | USOC | 2013 | 3 | 2 | 197 | 1 | 1 | |
Portland Timbers | MLSp | 2013 | 1 | |||||
Portland Timbers | MLS | 2013 | 34 | 34 | 2848 | 9 | 4 | 62 |
Portland Timbers | MLS | 2012 | 33 | 31 | 2777 | 6 | 1 | 50 |
Portland Timbers Reserves | MLSr | 2011 | 4 | 3 | 270 | 2 | 1 | |
Portland Timbers | MLS | 2011 | 28 | 21 | 1651 | 2 | 3 | 30 |
Akron Summit Assault | PDL | 2010 | 4 | 228 | 0 | 0 | 6 | |
University of Akron | NCAA | 2010 | 25 | 7 | 13 | 59 | ||
Akron Summit Assault | PDL | 2009 | 5 | 395 | 5 | 0 | 8 | |
University of Akron | NCAA | 2009 | 25 | 25 | 10 | 3 | 53 | |
Cleveland Internationals | PDL | 2008 | 1 | 90 | 0 | 0 | 0 | |
University of Akron | NCAA | 2008 | 23 | 14 | 1426 | 2 | 3 | 36 |
Cleveland Internationals | PDL | 2007 | 8 | 410 | 2 | 1 | 10 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 98 | 88 | 7473 | 19 | 9 | 142 | ||
University of Akron | 73 | 39 | 1426 | 19 | 19 | 148 | ||
Akron Summit Assault | 9 | 623 | 5 | 0 | 14 | |||
Cleveland Internationals | 9 | 500 | 2 | 1 | 10 | |||
Portland Timbers Reserves | 4 | 3 | 270 | 2 | 1 |
all games
games: 193
goals: 47
height: 175cm
weight: 165kg
birthdate: July 19, 1990
age: 34.3
birthplace: Monrovia, Liberia
2011 | $65000.00 |
2012 | $90000.00 |
2013 | $130000.00 |