Dan Donigan
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Tampa Bay Rowdies | APSL | 1993 | 22 | 18 | 1398 | 0 | |
| Penn-Jersey Spirit | APSL | 1991 | 11 | 9 | 905 | 0 | |
| Boston Bolts | APSL | 1989 | 4 | 7 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States | IF | 1990 | 1 | 1 | 58 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Boston Bolts | 4 | 7 | |||||
| Tampa Bay Rowdies | 22 | 18 | 1398 | 0 | |||
| Penn-Jersey Spirit | 11 | 9 | 905 | 0 | |||
| United States | 1 | 1 | 58 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| IF | Sept. 15, 1990 | United States | 0 - 3 | Trinidad and Tobago | 0 | 58 | American Legion Memorial St... |