Daligcon
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Seattle Sounders | USOC | 2002 | 1 | 44 | 0 | |
Rochester Rhinos | USOC | 1999 | 1 | 1 | 76 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Rochester Rhinos | 1 | 1 | 76 | 0 | ||
Seattle Sounders | 1 | 44 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 2 | 1 | 120 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | July 17, 2002 | Seattle Sounders | 4 - 3 | San Jose Earthquakes | 0 | 44 | Interbay Stadium | ||
USOC | Sept. 1, 1999 | Rochester Rhinos | 2 - 3 | Columbus Crew | 0 | 76 | Virginia Beach Sportsplex |