Cristian Noboa
gp | g | |||
---|---|---|---|---|
Dynamo Moscow | RUS1 | 2013-2014 | 5 | |
Dynamo Moscow | RUS1 | 2012-2013 | 5 | |
Rubin Kazan | RUS1 | 2011-2012 | 5 | |
Rubin Kazan | RUS1 | 2010 | 8 | |
Rubin Kazan | RUS1 | 2009 | 2 | |
Rubin Kazan | RUS1 | 2008 | 6 | |
Rubin Kazan | RUS1 | 2007 | 1 | |
Emelec | ECU1 | 2006 | 2 | |
Emelec | ECU1 | 2005 Apertura | 1 | |
Emelec | ECU1 | 2004 | 3 |
gp | g | |||
---|---|---|---|---|
Dynamo Moscow | 10 | |||
Emelec | 6 | |||
Rubin Kazan | 22 |
all games