Craig Tomlinson
gp gs min g a sh
Puget Sound Gunners FC PDL 2011 14 1115 2 1 9
Seattle Sounders USL1 2008 4 0 25 0 0 0
Seattle Sounders USL1 2007 6 56 0 0 2
Seattle Sounders USL1 2006 22 469 1 0 10
Seattle Sounders USL1 2005 0 0 0 0 0
Seattle Sounders USL1 2004 16 448 1 1 13
Seattle Sounders USL1 2003 17 356 2 2 10
Seattle Sounders USL1 2002 6 88 1 0 4
Seattle Sounders USL1 2001 22 980 1 2 25
Seattle Sounders USL1 2000 19 940 4 1 21
Wichita Wings NPSLi 1999-2000 36 9 7 44
Nashville Metros USL1 1999 23 1783 12 4 39
gp min g a sh
Seattle Sounders 112 3362 10 6 85
Wichita Wings 36 9 7 44
Nashville Metros 23 1783 12 4 39
Puget Sound Gunners FC 14 1115 2 1 9
gp min g a sh
USL1 135 5145 22 10 124
NPSLi 36 9 7 44
PDL 14 1115 2 1 9
all games
cmp date team score vs g a minutes
PDL July 22, 2011 Puget Sound Gunners FC   5 - 1 Portland Timbers U23s 1 Goddard Memorial Stadium
F July 8, 2006 Seattle Sounders   2 - 0 Club América 0 34 CenturyLink Field
games: 185 goals: 33
height: 175cm
weight:
birthdate: Oct. 31, 1972
age: 52.7
birthplace: Kingston, Jamaica
44 Nashville Metros 1999 College Draft