Craig Rocastle
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Missouri Comets | MISL3 | 2012-2013 | 7 | 0 | 0 | 11 | ||
Sporting Kansas City Reserves | MLSr | 2011 | 7 | 7 | 540 | 0 | ||
Sporting Kansas City | MLS | 2011 | 6 | 5 | 306 | 0 | 0 | 2 |
Sporting Kansas City | USOC | 2010 | 1 | 1 | 90 | 0 | ||
Sporting Kansas City | MLS | 2010 | 23 | 18 | 1470 | 0 | 3 | 10 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | 30 | 24 | 1866 | 0 | 3 | 12 | ||
Missouri Comets | 7 | 0 | 0 | 11 | ||||
Sporting Kansas City Reserves | 7 | 7 | 540 | 0 | ||||
Grenada | 6 | 6 | 451 | 0 |
all games
games: 50
goals: 0
height: 185cm
weight: 170kg
birthdate: Aug. 17, 1981
age: 43.6
birthplace: Lewisham, England
2010 | $96000.00 |
2011 | $110000.00 |