Cordt Weinstein
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | USL2 | 2003 | 16 | 1240 | 6 | 4 | ||
Long Island Rough Riders | USL2 | 2002 | 15 | 978 | 12 | 4 | ||
Long Island Rough Riders | USL1 | 2001 | 22 | 1402 | 2 | 4 | 19 | |
New York Red Bulls | MLS | 2001 | 2 | 0 | 41 | 0 | 0 | 1 |
Long Island Rough Riders | USL1 | 2000 | 27 | 1887 | 7 | 4 | 40 | |
Long Island Rough Riders | USL1 | 1999 | 26 | 1367 | 10 | 5 | 29 | |
Long Island Rough Riders | USL1 | 1998 | 24 | 1108 | 5 | 0 | 20 | |
Long Island Rough Riders | USL2 | 1996 | 0 | 0 | 10 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | 130 | 7982 | 52 | 23 | 108 | |||
New York Red Bulls | 2 | 0 | 41 | 0 | 0 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MLS | June 23, 2001 | MetroStars | 2 - 0 | Los Angeles Galaxy | 0 | 0 | Los Angeles, CA | ||
MLS | June 16, 2001 | MetroStars | 0 - 0 | San Jose Earthquakes | 0 | 0 | Giants Stadium |