Claudio Suárez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chivas USA | SL | 2009 | 2 | 2 | 127 | 0 | ||
Chivas USA | MLS | 2009 | 5 | 1 | 111 | 0 | 0 | 1 |
Chivas USA | CCL | 2008-2009 | 1 | 1 | 45 | 0 | ||
Chivas USA | SL | 2008 | 2 | 2 | 180 | 0 | ||
Chivas USA | MLS | 2008 | 14 | 13 | 1080 | 0 | 0 | 5 |
Chivas USA | USOC | 2007 | 1 | 1 | 90 | 0 | ||
Chivas USA | MLSp | 2007 | 2 | 2 | 180 | 0 | ||
Chivas USA | MLS | 2007 | 25 | 25 | 2153 | 3 | 1 | 14 |
Chivas USA | USOC | 2006 | 1 | 1 | 90 | 0 | ||
Chivas USA | MLSp | 2006 | 2 | 2 | 180 | 0 | ||
Chivas USA | MLS | 2006 | 20 | 20 | 1778 | 6 | 1 | 10 |
UANL | MEX1 | 2004-2005 Apertura | 3 | |||||
UANL | MEX1 | 2003-2004 Clausura | 1 | |||||
UANL | MEX1 | 2002-2003 Apertura | 3 | |||||
UANL | MEX1 | 2001-2002 Spring | 4 | |||||
UANL | MEX1p | 2001-2002 Winter | 1 | |||||
UANL | MEX1 | 2000-2001 Spring | 1 | |||||
UANL | MEX1 | 2000-2001 Winter | 2 | |||||
CD Guadalajara | MEX1 | 1999-2000 Spring | 1 | |||||
CD Guadalajara | MEX1 | 1999-2000 Winter | 2 | |||||
CD Guadalajara | MEX1 | 1998-1999 Winter | 1 | |||||
CD Guadalajara | MEX1 | 1996-1997 Spring | 1 | |||||
CD Guadalajara | MEX1 | 1996-1997 Winter | 4 | |||||
UNAM | MEX1 | 1995-1996 | 5 | |||||
UNAM | MEX1 | 1994-1995 | 4 | |||||
UNAM | MEX1 | 1993-1994 | 3 | |||||
UNAM | MEX1 | 1992-1993 | 4 | |||||
UNAM | IC | 1989 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Mexico | WCq | 2002 | 2 | 2 | 180 | 0 |
Mexico | CC | 2001 | 3 | 3 | 270 | 0 |
Mexico | GC | 2000 | 3 | 2 | 204 | 0 |
Mexico | IF | 1999 | 1 | 1 | 90 | 0 |
Mexico | CC | 1999 | 5 | 5 | 450 | 0 |
Mexico | GC | 1998 | 4 | 4 | 359 | 0 |
Mexico | WCq | 1998 | 2 | 2 | 180 | 0 |
Mexico | WC | 1998 | 4 | 4 | 360 | 0 |
Mexico | IF | 1997 | 1 | 1 | 90 | 0 |
Mexico | CC | 1997 | 3 | 3 | 270 | 0 |
Mexico Olympic | OG | 1996 | 4 | 4 | 360 | 0 |
Mexico | IF | 1996 | 2 | 2 | 180 | 0 |
Mexico | GC | 1996 | 4 | 4 | 360 | 0 |
Mexico | IF | 1995 | 2 | 2 | 180 | 0 |
Mexico | CC | 1995 | 3 | 3 | 270 | 0 |
Mexico | CA | 1995 | 1 | 1 | 90 | 0 |
Mexico | WC | 1994 | 4 | 4 | 360 | 0 |
Mexico | GC | 1993 | 5 | 5 | 450 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
CD Guadalajara | 9 | |||||||
UANL | 15 | |||||||
Chivas USA | 75 | 70 | 6014 | 9 | 2 | 30 | ||
Mexico | 49 | 48 | 4343 | 0 | ||||
Mexico Olympic | 4 | 4 | 360 | 0 | ||||
UNAM | 2 | 2 | 180 | 16 |
all games
games: 130
goals: 49
2007 | $146991.60 |
2008 | $125000.00 |
2009 | $75000.00 |