Clark Brisson
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Charleston Battery | USL1 | 1999 | 19 | 612 | 5 | 4 | 18 |
Philadelphia KiXX | NPSLi | 1996-1997 | 18 | 11 | 2 | 39 | |
Dayton Dynamo | NPSLi | 1994-1995 | 26 | 28 | 7 | 142 | |
Baltimore Blast | NPSLi | 1993-1994 | 39 | 29 | 20 | 97 | |
Canton Invaders | NPSLi | 1991-1992 | 39 | 35 | 23 | 172 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Baltimore Blast | 39 | 29 | 20 | 97 | |||
Canton Invaders | 39 | 35 | 23 | 172 | |||
Dayton Dynamo | 26 | 28 | 7 | 142 | |||
Charleston Battery | 19 | 612 | 5 | 4 | 18 | ||
Philadelphia KiXX | 18 | 11 | 2 | 39 |
games: 141
goals: 108
birthdate: Feb. 9, 1969
age: 56.0