Chugger Adair
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | USL1 | 2002 | 20 | 745 | 2 | 2 | 23 | |
| San Diego Flash | USOC | 2001 | 1 | 1 | 90 | 0 | ||
| San Diego Flash | USL1 | 2001 | 22 | 1444 | 10 | 5 | 40 | |
| Minnesota Thunder | USL1 | 2000 | 5 | 185 | 0 | 0 | 7 | |
| San Diego Flash | USL1 | 2000 | 5 | 91 | 0 | 0 | 1 | |
| San Diego Flash | USL1 | 1999 | 23 | 1095 | 8 | 2 | 28 | |
| Seattle Sounders | USL1 | 1997 | 19 | 1680 | 5 | 3 | 34 | |
| Milwaukee Wave | NPSLi | 1996-1997 | 9 | 5 | 2 | 13 | ||
| Carolina Dynamo | USL2 | 1996 | 0 | 0 | 13 | 4 | ||
| Seattle Sounders | CCL | 1996 | 3 | 3 | 270 | 0 | ||
| San Diego Sockers | CISL | 1995 | 18 | 11 | 8 | 25 | ||
| Wichita Wings | NPSLi | 1993-1994 | 14 | 14 | 5 | 40 | ||
| San Diego Sockers | CISL | 1993 | 6 | 10 | 8 | 20 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Diego Flash | 51 | 1 | 2720 | 18 | 7 | 69 | ||
| San Diego Sockers | 24 | 21 | 16 | 45 | ||||
| Seattle Sounders | 22 | 3 | 1950 | 5 | 3 | 34 | ||
| Portland Timbers | 20 | 745 | 2 | 2 | 23 | |||
| Wichita Wings | 14 | 14 | 5 | 40 | ||||
| Milwaukee Wave | 9 | 5 | 2 | 13 | ||||
| Minnesota Thunder | 5 | 185 | 0 | 0 | 7 | |||
| Carolina Dynamo | 0 | 0 | 13 | 4 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | June 27, 2001 | San Diego Flash | 3 - 0 | Chicago Fire | 0 | 90 | Milwaukee Sports Complex, Franklin, WI | ||
| CCL | July 20, 1997 | Seattle Sounders | 11 - 0 | Cruz Azul | 0 | 90 | Guatemala City, Guatemala | ||
| CCL | July 18, 1997 | Seattle Sounders | 4 - 1 | Necaxa | 0 | 90 | Guatemala City, Guatemala | ||
| CCL | July 15, 1997 | Seattle Sounders | 2 - 0 | CSD Comunicaciones | 0 | 90 | Guatemala City, Guatemala |