Chuck Codd
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Sockers | USOC | 1998 | 1 | 1 | 90 | 0 | ||
Chicago Fire | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Blizzard | NPSLi | 1996-1997 | 40 | 5 | 1 | 23 | ||
Chicago Power | NPSLi | 1995-1996 | 2 | 0 | 0 | 3 | ||
Cincinnati Silverbacks | NPSLi | 1995-1996 | 11 | 2 | 3 | 13 | ||
Chicago Power | NPSLi | 1994-1995 | 29 | 8 | 7 | 51 | ||
Chicago Power | NPSLi | 1993-1994 | 35 | 17 | 4 | 43 | ||
Chicago Power | NPSLi | 1992-1993 | 40 | 9 | 7 | 36 | ||
Chicago Power | NPSLi | 1991-1992 | 38 | 9 | 3 | 26 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Power | 144 | 43 | 21 | 159 | ||||
Buffalo Blizzard | 40 | 5 | 1 | 23 | ||||
Cincinnati Silverbacks | 11 | 2 | 3 | 13 | ||||
Chicago Sockers | 1 | 1 | 90 | 0 | ||||
Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | Aug. 11, 1998 | Chicago Fire | 4 - 0 | Raleigh Flyers | 0 | 90 | Flyers Stadium | ||
USOC | July 6, 1998 | Chicago Sockers | 3 - 1 | Chicago Fire | 0 | 90 | Forest View Park | ||
F | May 5, 1998 | Chicago Sockers | 1 - 1 | Chicago Fire | 0 | 90 | Forest View Park |