Christopher Dore
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Cleveland Internationals | PDL | 2007 | 1 | 73 | 0 | 0 | 2 |
| Cleveland Internationals | PDL | 2006 | 9 | 588 | 2 | 2 | 8 |
| Cleveland Force | MISL2 | 2004-2005 | 32 | 16 | 5 | 72 | |
| Syracuse Salty Dogs | USL1 | 2004 | 23 | 1346 | 3 | 6 | 24 |
| Cleveland Force | MISL2 | 2003-2004 | 24 | 6 | 3 | 27 | |
| Charleston Battery | USL1 | 2003 | 3 | 71 | 0 | 0 | 3 |
| Cincinnati Riverhawks | USL1 | 2003 | 13 | 984 | 3 | 1 | 21 |
| Wilmington Hammerheads | USL2 | 2000 | 1 | 0 | 0 | 1 | |
| Virginia Beach Mariners | USL1 | 2000 | 1 | 3 | 0 | 0 | 0 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Cleveland Force | 56 | 22 | 8 | 99 | |||
| Syracuse Salty Dogs | 23 | 1346 | 3 | 6 | 24 | ||
| Cincinnati Riverhawks | 13 | 984 | 3 | 1 | 21 | ||
| Cleveland Internationals | 10 | 661 | 2 | 2 | 10 | ||
| Charleston Battery | 3 | 71 | 0 | 0 | 3 | ||
| Virginia Beach Mariners | 1 | 3 | 0 | 0 | 0 | ||
| Wilmington Hammerheads | 1 | 0 | 0 | 1 |
games: 107
goals: 30
birthdate: July 11, 1978
age: 47.3