Chris Korb
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | USOC | 2013 | 4 | 4 | 360 | 0 | ||
D.C. United | MLS | 2013 | 30 | 30 | 2700 | 0 | 0 | 12 |
D.C. United | USOC | 2012 | 1 | 1 | 104 | 0 | ||
D.C. United Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 | ||
D.C. United | MLSp | 2012 | 3 | 3 | 270 | 0 | ||
D.C. United | MLS | 2012 | 26 | 22 | 2051 | 0 | 3 | 6 |
D.C. United Reserves | MLSr | 2011 | 6 | 6 | 540 | 0 | ||
D.C. United | MLS | 2011 | 12 | 12 | 1020 | 0 | 2 | 0 |
University of Akron | NCAA | 2010 | 25 | 0 | 5 | 11 | ||
Akron Summit Assault | PDL | 2009 | 12 | 1059 | 1 | 3 | 8 | |
University of Akron | NCAA | 2009 | 25 | 25 | 1 | 5 | 12 | |
Cleveland Internationals | PDL | 2008 | 4 | 404 | 0 | 0 | 2 | |
University of Akron | NCAA | 2008 | 23 | 23 | 2132 | 1 | 1 | 8 |
Cleveland Internationals | PDL | 2007 | 12 | 1062 | 0 | 3 | 12 | |
Cleveland Internationals | PDL | 2006 | 4 | 311 | 0 | 0 | 11 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 76 | 72 | 6505 | 0 | 5 | 18 | ||
University of Akron | 73 | 48 | 2132 | 2 | 11 | 31 | ||
Cleveland Internationals | 20 | 1777 | 0 | 3 | 25 | |||
Akron Summit Assault | 12 | 1059 | 1 | 3 | 8 | |||
D.C. United Reserves | 7 | 7 | 630 | 0 |
all games
games: 188
goals: 3
height: 175cm
weight: 160kg
birthdate: Oct. 8, 1987
age: 37.3
birthplace: Gates Mills, OH
2011 | $42000.00 |
2012 | $44100.00 |
2013 | $49613.00 |