Chris Henderson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 2002 | 1 | 13 | 0 | |
United States | IF | 2000 | 1 | 1 | 32 | 0 |
United States | IF | 1998 | 1 | 27 | 0 | |
United States | GC | 1998 | 1 | 18 | 0 | |
United States | WCq | 1998 | 2 | 1 | 97 | 1 |
United States | IF | 1997 | 1 | 31 | 0 | |
United States | IF | 1995 | 2 | 1 | 114 | 0 |
United States | IF | 1994 | 11 | 8 | 643 | 0 |
United States | IF | 1993 | 19 | 19 | 1353 | 0 |
United States | GC | 1993 | 5 | 5 | 450 | 0 |
United States | CA | 1993 | 2 | 2 | 159 | 1 |
United States | IF | 1992 | 7 | 5 | 473 | 0 |
United States | CC | 1992 | 2 | 2 | 89 | 0 |
United States | IF | 1991 | 9 | 9 | 658 | 0 |
United States | GC | 1991 | 5 | 5 | 450 | 0 |
United States | IF | 1990 | 6 | 3 | 309 | 1 |
United States U-20 | U20WC | 1989 | 6 | 6 | 523 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Colorado Rapids | 204 | 193 | 16904 | 32 | 58 | 342 | ||
United States | 75 | 61 | 4916 | 3 | ||||
Sporting Kansas City | 69 | 66 | 5972 | 13 | 15 | 97 | ||
New York Red Bulls | 36 | 31 | 2415 | 3 | 1 | 30 | ||
Miami Fusion | 33 | 32 | 2711 | 5 | 8 | 41 | ||
Columbus Crew | 22 | 22 | 1840 | 2 | 3 | 28 | ||
United States U-20 | 6 | 6 | 523 | 1 |
all games