Charles
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Americana | BRA-SP | 2011 | 5 | |||
| Cruzeiro | BRA1 | 2011 | 4 | |||
| Cruzeiro | BRA1 | 2008 | 4 | |||
| Tianjin Teda | CHN1 | 2007 | 1 | |||
| Cruzeiro | BRA1 | 2007 | 2 | |||
| Stubborn Youth | CCL | 1997 | 1 | |||
| Stubborn Youth SC | CFU | 1997 | 1 | |||
| Aston Villa | EPL | 1995-1996 | 1 | |||
| Flamengo | CL | 1993 | 6 | 6 | 540 | 0 |
| Grêmio | BRA1 | 1993 | 3 | |||
| Cruzeiro | RS | 1992 | 1 | 1 | 90 | 0 |
| Cruzeiro | BRA1 | 1992 | 6 | |||
| Cruzeiro | BRA1 | 1991 | 11 | |||
| EC Bahia | BRA1 | 1990 | 10 | |||
| EC Bahia | BRA1 | 1989 | 6 | |||
| Club Guaraní | BRA1 | 1989 | 1 | |||
| EC Bahia | BRA1 | 1988 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Americana | 5 | |||||
| Aston Villa | 1 | |||||
| Club Guaraní | 1 | |||||
| Stubborn Youth SC | 1 | |||||
| Tianjin Teda | 1 | |||||
| EC Bahia | 19 | |||||
| Grêmio | 3 | |||||
| Stubborn Youth | 1 | |||||
| Flamengo | 6 | 6 | 540 | 0 | ||
| Cruzeiro | 1 | 1 | 90 | 27 |
all games
games: 7
goals: 59