Chad Calderone
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Pancyprian-Freedoms | USOC | 2011 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Pancyprian-Freedoms | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | June 21, 2011 | New York Pancyprian-Freedoms | 0 - 0 | FC New York | 0 | 90 | Belson Stadium |