Centano
| gp | min | g | |||
|---|---|---|---|---|---|
| Brooklyn Hispano | ASL2 | 1940-1941 | 1 | 0 | 0 |
| New York Americans | ASL2 | 1940-1941 | 1 | ||
| Paterson FC (ASL2) | ASL2 | 1940-1941 | 1 | 0 | 0 |
| gp | min | g | |||
|---|---|---|---|---|---|
| New York Americans | 1 | ||||
| Brooklyn Hispano | 1 | 0 | 0 | ||
| Paterson FC (ASL2) | 1 | 0 | 0 |
| gp | min | g | |||
|---|---|---|---|---|---|
| ASL2 | 2 | 0 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| ASL2 | Feb. 16, 1941 | New York Americans | 2 - 5 | Kearny Celtic | 1 | New York, NY | |||
| ASL2 | Jan. 5, 1941 | Brooklyn Hispano | 1 - 3 | Kearny Scots | 0 | 0 | Scots Field | ||
| ASL2 | Nov. 3, 1940 | Paterson FC (ASL2) | 6 - 3 | Kearny Scots | 0 | 0 |