Cecil Lewis
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Norfolk SharX | MISL3 | 2011-2012 | 19 | 4 | 2 | 25 | |
Real Maryland Monarchs | USL2 | 2009 | 11 | 931 | 2 | 2 | 15 |
Crystal Palace Baltimore | USL2 | 2008 | 13 | 686 | 1 | 1 | 13 |
Fredericksburg Gunners | PDL | 2007 | 9 | 628 | 1 | 5 | 18 |
Richmond Kickers | USL2 | 2006 | 8 | 122 | 0 | 0 | 2 |
Wilmington Hammerheads | USL2 | 2004 | 1 | 9 | 0 | 0 | |
Virginia Beach Mariners | USL1 | 2003 | 6 | 68 | 0 | 0 | 3 |
Virginia Beach Mariners | USL1 | 2002 | 17 | 354 | 0 | 0 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Virginia Beach Mariners | 23 | 422 | 0 | 0 | 13 | ||
Norfolk SharX | 19 | 4 | 2 | 25 | |||
Crystal Palace Baltimore | 13 | 686 | 1 | 1 | 13 | ||
Real Maryland Monarchs | 11 | 931 | 2 | 2 | 15 | ||
Fredericksburg Gunners | 9 | 628 | 1 | 5 | 18 | ||
Richmond Kickers | 8 | 122 | 0 | 0 | 2 | ||
Wilmington Hammerheads | 1 | 9 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | March 27, 2004 | Wilmington Hammerheads | 1 - 1 | Charleston Battery | 0 | 45 | Blackbaud Stadium | ||
F | March 24, 2004 | Wilmington Hammerheads | 1 - 0 | D.C. United | 0 | 90 | Buck Hardee Field at Legion... |