Carlos Juárez
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Emelec | ECU1 | 2007 | 3 | |||
Nacional | CL | 2007 | 1 | |||
Nacional | URU1 | 2006-2007 | 7 | |||
Nacional | URU1 | 2005-2006 | 1 | 1 | 52 | 3 |
Deportivo Quito | ECU1 | 2005 Clausura | 8 | |||
Deportivo Quito | ECU1 | 2005 Apertura | 4 | |||
LDU Quito | ECU1 | 2004 | 3 | |||
Nacional | URU1 | 2003 | 4 | |||
Emelec | ECU1 | 2003 | 11 | |||
Nacional | CL | 2003 | 1 | |||
Emelec | CL | 2002 | 2 | |||
Emelec | CMn | 2001 | 1 | 29 | 0 | |
Emelec | CL | 2001 | 2 | |||
Sporting Cristal | PER1 | 2000 | 12 | |||
Emelec | CMn | 2000 | 1 | |||
Sporting Cristal | CL | 2000 | 4 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Deportivo Quito | 12 | |||||
LDU Quito | 3 | |||||
Sporting Cristal | 16 | |||||
Emelec | 1 | 29 | 19 | |||
Nacional | 1 | 1 | 52 | 16 |
all games