Carlos Guevara
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Northern Virginia Royals | USL2 | 2003 | 5 | 51 | 0 | 0 | |
Northern Virginia Royals | USL2 | 2002 | 8 | 487 | 1 | 0 | |
CF Asturias | MEX-CdC | 1944 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Northern Virginia Royals | 13 | 538 | 1 | 0 | |||
CF Asturias | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MEX-CdC | July 23, 1944 | CF Asturias | 3 - 5 | Real Club España | 0 | 90 | Parque Asturias |