Carl Robinson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Red Bulls Reserves | MLSr | 2011 | 1 | 1 | 46 | 0 | ||
New York Red Bulls | MLS | 2011 | 2 | 0 | 54 | 0 | 0 | 0 |
New York Red Bulls | MLSp | 2010 | 1 | 1 | 0 | |||
New York Red Bulls | MLS | 2010 | 10 | 3 | 365 | 1 | 0 | 1 |
Toronto FC | CCL | 2009-2010 | 2 | 2 | 176 | 0 | ||
Toronto FC | MLS | 2009 | 21 | 20 | 1757 | 0 | 2 | 9 |
Toronto FC | CC | 2009 | 4 | 4 | 349 | 0 | ||
Toronto FC | MLS | 2008 | 27 | 27 | 2426 | 1 | 1 | 8 |
Toronto FC | CC | 2008 | 4 | 4 | 360 | 0 | ||
Toronto FC | MLS | 2007 | 26 | 26 | 2340 | 2 | 4 | 14 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC | 84 | 83 | 7408 | 3 | 7 | 31 | ||
New York Red Bulls | 13 | 3 | 420 | 1 | 1 | |||
New York Red Bulls Reserves | 1 | 1 | 46 | 0 | ||||
Wales | 1 | 12 | 0 |
all games
games: 99
goals: 4
height: 178cm
weight: 165kg
birthdate: Oct. 13, 1976
age: 48.4
birthplace: Llandrindod Wells, Wales
2007 | $300000.00 |
2008 | $315000.00 |
2009 | $300000.00 |
2010 | $300000.00 |
2011 | $75000.00 |