C
gp | min | g | a | |||
---|---|---|---|---|---|---|
AC Milan | UCL | 1988-1989 | 1 | 0 | 0 | |
Glasgow Celtic | UCL | 1969-1970 | 0 | 2 | ||
SL Benfica | UCL | 1964-1965 | 0 | 2 | ||
Real Madrid | UCL | 1963-1964 | 0 | 1 | ||
Real Madrid | UCL | 1961-1962 | 0 | 2 |
gp | min | g | a | |||
---|---|---|---|---|---|---|
Glasgow Celtic | 0 | 2 | ||||
Real Madrid | 0 | 3 | ||||
SL Benfica | 0 | 2 | ||||
AC Milan | 1 | 0 | 0 |
gp | g | a | |||
---|---|---|---|---|---|
UCL | 1 | 0 | 7 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
UCL | May 24, 1989 | AC Milan | 4 - 0 | FC Steaua București | 0 | 0 | Camp Nou | ||
UCL | May 6, 1970 | Glasgow Celtic | 2 - 1 | Feyenoord | 0 | 2 | San Siro | ||
UCL | May 27, 1965 | SL Benfica | 1 - 0 | Inter Milan | 0 | 2 | |||
UCL | May 27, 1964 | Real Madrid | 3 - 1 | Inter Milan | 0 | 1 | |||
UCL | May 2, 1962 | Real Madrid | 3 - 5 | SL Benfica | 0 | 2 | Olympisch Stadion (Amsterdam) |