Bryce Taylor
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Wilmington Hammerheads | USL2 | 2013 | 22 | 1040 | 1 | 2 | 15 |
Wilmington Hammerheads | MLSr | 2013 | 2 | 70 | 0 | 1 | |
Wilmington Hammerheads | USL2 | 2012 | 24 | 1436 | 5 | 3 | 23 |
Mississippi Brilla | PDL | 2011 | 11 | 219 | 1 | 0 | 4 |
DFW Tornados | PDL | 2010 | 15 | 818 | 2 | 1 | 18 |
DFW Tornados | PDL | 2009 | 10 | 573 | 2 | 3 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Wilmington Hammerheads | 48 | 2546 | 6 | 6 | 38 | ||
DFW Tornados | 25 | 1391 | 4 | 4 | 22 | ||
Mississippi Brilla | 11 | 219 | 1 | 0 | 4 |
all games