Bruce
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Manchester United | EPL | 1995-1996 | 1 | |||
Manchester United | EPL | 1994-1995 | 2 | |||
Manchester United | EPL | 1993-1994 | 3 | |||
Manchester United | EPL | 1992-1993 | 5 | |||
Brooklyn German Hungarians | USOC | 1933 | 1 | 0 | 0 | |
New York German Hungarian | USOC | 1932 | 2 | 2 | 180 | 1 |
Bridgeport Bears | ASL1 | 1929 Fall | 4 | 1 | ||
Brooklyn Wanderers | ASL1 | 1929 Fall | 6 | 3 | ||
Philadelphia Field Club | ASL1 | 1929 Fall | 4 | 0 | ||
Brooklyn Wanderers | ASL1 | 1928-1929 | 2 | 0 | ||
Cameron FC | USOC | 1914 | 1 | 1 | 90 | 0 |
Vancouver Thistles | CC | 1912 | 1 | 1 | 90 | 0 |
Jersey City AC | AFAC | 1908-1909 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Manchester United | 11 | |||||
Brooklyn Wanderers | 8 | 3 | ||||
Philadelphia Field Club | 4 | 0 | ||||
Bridgeport Bears | 4 | 1 | ||||
New York German Hungarian | 2 | 2 | 180 | 1 | ||
Vancouver Thistles | 1 | 1 | 90 | 0 | ||
Brooklyn German Hungarians | 1 | 0 | 0 | |||
Cameron FC | 1 | 1 | 90 | 0 | ||
Jersey City AC | 1 | 1 | 90 | 0 |
all games