Bromley
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1943-1944 | 1 | 1 | 90 | 0 |
Chicago Bricklayers | USOC | 1919 | 1 | 1 | 90 | 0 |
Joliet FC | USOC | 1918 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Chicago Bricklayers | 1 | 1 | 90 | 0 | ||
Joliet FC | 1 | 1 | 90 | 0 | ||
Philadelphia Nationals | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | Feb. 6, 1944 | Philadelphia Nationals | 3 - 4 | Kearny Celtic | 0 | 90 | |||
USOC | March 29, 1919 | Chicago Bricklayers | 5 - 0 | Bethlehem Steel | 0 | 90 | Taylor Field | ||
USOC | March 30, 1918 | Joliet FC | 4 - 0 | Bethlehem Steel | 0 | 90 | Steel Field |