Brian Ownby
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | USOC | 2013 | 1 | 1 | 90 | 0 | ||
| Richmond Kickers | USL2 | 2013 | 19 | 1347 | 7 | 6 | 41 | |
| Houston Dynamo Reserves | MLSr | 2013 | 7 | 7 | 603 | 3 | 1 | |
| Richmond Kickers | MLSr | 2013 | 2 | 1 | 118 | 0 | 1 | |
| Houston Dynamo | MLS | 2013 | 3 | 0 | 52 | 0 | 0 | 3 |
| Houston Dynamo Reserves | MLSr | 2012 | 7 | 4 | 244 | 1 | ||
| Houston Dynamo | MLS | 2012 | 7 | 0 | 115 | 0 | 2 | 5 |
| Reading United AC | PDL | 2011 | 4 | 303 | 4 | 3 | 12 | |
| University of Virginia | NCAA | 2011 | 18 | 12 | 1124 | 6 | 2 | 47 |
| University of Virginia | NCAA | 2010 | 20 | 18 | 1477 | 7 | 3 | 65 |
| Fredericksburg Gunners | PDL | 2009 | 2 | 180 | 1 | 0 | 5 | |
| University of Virginia | NCAA | 2009 | 15 | 6 | 3 | 1 | 33 | |
| University of Virginia | NCAA | 2008 | 19 | 14 | 5 | 4 | 47 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| University of Virginia | 72 | 50 | 2601 | 21 | 10 | 192 | ||
| Richmond Kickers | 21 | 1 | 1465 | 7 | 7 | 41 | ||
| Houston Dynamo Reserves | 14 | 11 | 847 | 4 | 1 | |||
| Houston Dynamo | 11 | 1 | 257 | 0 | 2 | 8 | ||
| Reading United AC | 4 | 303 | 4 | 3 | 12 | |||
| Fredericksburg Gunners | 2 | 180 | 1 | 0 | 5 |
all games
games: 124
goals: 37
height: 183cm
weight: 160kg
birthdate: July 16, 1990
age: 35.3
birthplace: Glen Allen, VA
| 2012 | $44000.00 |
| 2013 | $46500.00 |