Brian Kelly
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | USL1 | 2001 | 1 | 99 | 0 | 0 | 1 | |
LA Galaxy | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Mutiny | MLS | 2001 | 2 | 0 | 13 | 0 | 0 | 1 |
LA Galaxy | USOC | 2000 | 1 | 1 | 85 | 0 | ||
LA Galaxy | MLSp | 2000 | 4 | 4 | 298 | 1 | ||
LA Galaxy | MLS | 2000 | 11 | 3 | 425 | 0 | 0 | 4 |
New York Red Bulls | MLS | 2000 | 7 | 3 | 216 | 1 | 0 | 6 |
LA Galaxy | CCL | 2000 | 3 | -2 | 0 | |||
New York Red Bulls | USOC | 1999 | 1 | 1 | 90 | 0 | 1 | |
New York Red Bulls | MLS | 1999 | 28 | 21 | 1843 | 2 | 4 | 52 |
New York Red Bulls | USOC | 1998 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | MLSp | 1998 | 1 | 1 | 46 | 0 | ||
New York Red Bulls | MLS | 1998 | 29 | 26 | 2160 | 6 | 3 | 48 |
New York Red Bulls | USOC | 1997 | 3 | 1 | 107 | 0 | ||
New York Red Bulls | MLS | 1997 | 21 | 14 | 1354 | 1 | 4 | 23 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States U-20 | U20WC | 1993 | 3 | 3 | 239 | 1 |
United States U-17 | U17WC | 1991 | 3 | 3 | 270 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Red Bulls | 92 | 69 | 5996 | 10 | 12 | 129 | ||
LA Galaxy | 19 | 8 | 806 | 1 | 4 | |||
United States U-17 | 3 | 3 | 270 | 1 | ||||
United States U-20 | 3 | 3 | 239 | 1 | ||||
Tampa Bay Mutiny | 2 | 0 | 13 | 0 | 0 | 1 | ||
Portland Timbers | 1 | 99 | 0 | 0 | 1 |
all games