Brian Kallman
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota United FC | NASL2 | 2014 | 4 | 3 | 274 | 0 | ||
Minnesota United FC | NASL2 | 2013 | 1 | 1 | 90 | 0 | ||
Minnesota United FC | NASL2 | 2013 | 18 | 17 | 1472 | 1 | 0 | |
Minnesota United FC | USOC | 2012 | 2 | 2 | 180 | 0 | 2 | |
Minnesota United FC | NASL2 | 2012 | 2113 | 0 | 4 | 7 | ||
Minnesota United FC | NASL2 | 2012 | 5 | 5 | 450 | 0 | ||
Minnesota United FC | NASL2 | 2011 | 4 | 4 | 360 | 0 | ||
Minnesota United FC | NASL2 | 2011 | 1125 | 1 | 1 | 10 | ||
Minnesota Thunder | USL1 | 2009 | 12 | 0 | 484 | 0 | 0 | 1 |
Minnesota Thunder | USL1 | 2008 | 21 | 3 | 1457 | 1 | 1 | 4 |
Minnesota Thunder | USL1 | 2006 | 15 | 711 | 0 | 0 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota Thunder | 48 | 3 | 2652 | 1 | 1 | 6 | ||
Minnesota United FC | 34 | 32 | 6064 | 2 | 7 | 17 |
all games