Brian Green
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Vermont Voltage | PDL | 2012 | 10 | 896 | 1 | 0 | 1 |
| Vermont Voltage | PDL | 2011 | 13 | 986 | 2 | 0 | 9 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Vermont Voltage | 23 | 1882 | 3 | 0 | 10 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 23 | 1882 | 3 | 0 | 10 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| F | Feb. 4, 2013 | Arizona Sahuaros | 0 - 1 | Vancouver Whitecaps | 0 | 90 | Grande Sports World | ||
| PDL | July 7, 2012 | Vermont Voltage | 4 - 2 | GPS Portland Phoenix | 1 | Collins Perley Sports Center | |||
| F | March 4, 2011 | Arizona Sahuaros | 1 - 6 | Sporting Kansas City | 0 | 44 | Hi Corbett Field |