Brent Rahim
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Trinidad and Tobago | GC | 2005 | 2 | 1 | 134 | 0 |
Trinidad and Tobago | IF | 2002 | 1 | 1 | 90 | 0 |
Trinidad and Tobago | WCq | 2002 | 1 | 1 | 55 | 0 |
Trinidad and Tobago | IF | 2001 | 6 | 3 | 380 | 0 |
Trinidad and Tobago | CC | 2001 | 3 | |||
Trinidad and Tobago | GC | 2000 | 2 | 47 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Trinidad and Tobago | 12 | 6 | 706 | 3 |
all games