Brandon Swartzendruber
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Dayton Dutch Lions | USL2 | 2013 | 24 | 1217 | 7 | 3 | 29 |
Dayton Dutch Lions | MLSr | 2013 | 1 | 6 | 0 | ||
Thunder Bay Chill | PDL | 2011 | 16 | 1405 | 13 | 2 | 59 |
Thunder Bay Chill | PDL | 2010 | 16 | 1420 | 15 | 5 | 56 |
Harrisburg City Islanders | USL2 | 2009 | 18 | 583 | 4 | 0 | 16 |
Thunder Bay Chill | PDL | 2008 | 16 | 1362 | 13 | 8 | 56 |
Thunder Bay Chill | PDL | 2007 | 16 | 1433 | 16 | 4 | 74 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Thunder Bay Chill | 64 | 5620 | 57 | 19 | 245 | ||
Dayton Dutch Lions | 25 | 1223 | 7 | 3 | 29 | ||
Harrisburg City Islanders | 18 | 583 | 4 | 0 | 16 |
all games