Brad Stisser
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlanta Silverbacks | NASL2 | 2013 | 17 | 6 | 739 | 2 | 0 | |
Atlanta Silverbacks | NASL2 | 2013 | 1 | 1 | 82 | 0 | ||
Charlotte Eagles | USL2 | 2012 | 9 | 341 | 0 | 1 | 5 | |
Rochester Rhinos | USL2 | 2011 | 3 | 92 | 0 | 0 | 0 | |
AC St. Louis | USSFD2 | 2010 | 1 | 1 | ||||
Real Colorado Foxes | PDL | 2009 | 14 | 860 | 6 | 2 | 24 | |
Colorado Rapids U-23 | PDL | 2008 | 12 | 1 | 3 | 5 | 11 | |
Colorado Rapids U-23 | PDL | 2007 | 11 | 880 | 2 | 1 | 29 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
AC St. Louis | 1 | 1 | ||||||
Colorado Rapids U-23 | 23 | 881 | 5 | 6 | 40 | |||
Atlanta Silverbacks | 18 | 7 | 821 | 2 | ||||
Real Colorado Foxes | 14 | 860 | 6 | 2 | 24 | |||
Charlotte Eagles | 9 | 341 | 0 | 1 | 5 | |||
Rochester Rhinos | 3 | 92 | 0 | 0 | 0 |
all games