Brad Smith
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Buffalo Blizzard | NPSLi | 2000-2001 | 4 | 1 | 0 | 2 | ||
Baltimore Blast | NPSLi | 1999-2000 | 6 | 0 | 0 | 2 | ||
Buffalo Blizzard | NPSLi | 1999-2000 | 28 | 13 | 5 | 57 | ||
San Diego Flash | USL1 | 1999 | 4 | 78 | 0 | 0 | 0 | |
Baltimore Blast | NPSLi | 1998-1999 | 22 | 8 | 4 | 32 | ||
San Diego Flash | USL1 | 1998 | 27 | 880 | 5 | 2 | 18 | |
Cincinnati Silverbacks | NPSLi | 1997-1998 | 36 | 14 | 8 | 53 | ||
Cincinnati Silverbacks | NPSLi | 1996-1997 | 32 | 20 | 13 | 84 | ||
Baltimore Blast | NPSLi | 1995-1996 | 31 | 14 | 4 | 55 | ||
Baltimore Blast | NPSLi | 1994-1995 | 34 | 31 | 18 | 136 | ||
Dayton Dynamo | NPSLi | 1993-1994 | 35 | 26 | 22 | 120 | ||
Tampa Bay Rowdies | APSL | 1993 | 21 | 15 | 1501 | 6 | 4 | |
Dayton Dynamo | NPSLi | 1992-1993 | 36 | 47 | 21 | 150 | ||
Wichita Wings | MISL | 1991-1992 | 32 | 8 | 4 | |||
Salt Lake Sting | APSL | 1991 | 11 | 6 | 600 | 1 | ||
Tampa Bay Rowdies | APSL | 1991 | 5 | 3 | 257 | 0 | ||
Wichita Wings | MISL | 1990-1991 | 51 | 23 | 12 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Baltimore Blast | 93 | 53 | 26 | 225 | ||||
Wichita Wings | 83 | 31 | 16 | |||||
Dayton Dynamo | 71 | 73 | 43 | 270 | ||||
Cincinnati Silverbacks | 68 | 34 | 21 | 137 | ||||
Buffalo Blizzard | 32 | 14 | 5 | 59 | ||||
San Diego Flash | 31 | 958 | 5 | 2 | 18 | |||
Tampa Bay Rowdies | 26 | 18 | 1758 | 6 | 4 | |||
Salt Lake Sting | 11 | 6 | 600 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
APSLp | Sept. 12, 1990 | Los Angeles Heat | 1 - 1 | San Francisco Bay Blackhawks | 0 | 75 | Spartan Stadium | ||
WSLp | Sept. 8, 1990 | Los Angeles Heat | 2 - 0 | San Francisco Bay Blackhawks | 1 | Veterans Stadium | |||
WSLp | Aug. 20, 1990 | Los Angeles Heat | 2 - 1 | Real Santa Barbara | 1 |