Bobby Boswell
6'2", 185 lbs born March 15, 1983 (age 43), Austin, TX
- games
- 406
- starts
- 398
- minutes
- 35,754
- goals
- 19
- assists
- 14
first recorded game April 2, 2005 · last recorded game Oct. 22, 2017
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| New York Red Bulls Reserves | — | — | — | 0 | 1 | — |
| D.C. United | 198 | 193 | 17407 | 10 | 8 | 84 |
| Houston Dynamo | 197 | 196 | 17562 | 9 | 5 | 95 |
| D.C. United Reserves | 4 | 4 | 315 | 0 | — | — |
| Houston Dynamo Reserves | 3 | 3 | 270 | 0 | — | — |
| United States | 3 | 2 | 193 | 0 | — | — |
| Atlanta United | 1 | 0 | 7 | 0 | 0 | 1 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 366 | 360 | 32222 | 19 | 13 | 174 |
| MLSp | 30 | 29 | 2754 | 0 | 0 | 6 |
| MLSr | 7 | 7 | 585 | 0 | 1 | — |
| IF | 2 | 1 | 103 | 0 | — | — |
| CA | 1 | 1 | 90 | 0 | — | — |
Goals by season
Season by season, clubs
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 2006 | 1 | — | 14 | 0 |
| United States | CA | 2007 | 1 | 1 | 90 | 0 |
| United States | IF | 2007 | 1 | 1 | 89 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Brad Davis | 118 | 36% |
| Corey Ashe | 109 | 33% |
| Nick DeLeon | 98 | 30% |
| Geoff Cameron | 97 | 29% |
| Brian Ching | 89 | 27% |
| Sean Franklin | 88 | 27% |
| Christian Gómez | 84 | 25% |
| Brian Mullan | 83 | 25% |
| Brian Carroll | 82 | 25% |
| Jaime Moreno | 82 | 25% |
| Pat Onstad | 81 | 24% |
| Taylor Kemp | 81 | 24% |
The 12 most frequent, of the 331 games Bobby Boswell has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2005 | $28000.00 |
| 2006 | $29400.00 |
| 2007 | $30870.00 |
| 2008 | $33000.00 |
| 2009 | $150000.00 |
| 2010 | $190000.00 |
| 2011 | $210000.00 |
| 2012 | $200000.00 |
| 2013 | $220000.00 |
| 2014 | $189666.60 |
| 2015 | $200000.00 |
| 2016 | $260000.00 |
| 2017 | $260000.00 |