Bob McGregor
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Newark Americans | ASL1 | 1931 Spring | 13 | 1 | ||
Newark Americans | ASL1 | 1930 Fall | 28 | 2 | ||
Bethlehem Steel | ASL1 | 1929-1930 | 23 | 1 | ||
Bethlehem Steel | ASL1 | 1928-1929 | 7 | 0 | ||
Bethlehem Steel | ASL1 | 1927-1928 | 44 | 2 | ||
Bethlehem Steel | USOC | 1927 | 1 | 1 | 90 | 0 |
Bethlehem Steel | ASL1 | 1926-1927 | 34 | 3 | ||
Bethlehem Steel | USOC | 1926 | 1 | 1 | 90 | 0 |
Bethlehem Steel | ASL1 | 1925-1926 | 31 | 3 | ||
Bethlehem Steel | ASL1 | 1924-1925 | 29 | 4 | ||
Bethlehem Steel | ASL1 | 1923-1924 | 22 | 1 | ||
Bethlehem Steel | AFAC | 1923-1924 | 2 | 2 | 180 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bethlehem Steel | 194 | 4 | 360 | 15 | ||
Newark Americans | 41 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
LC | Jan. 22, 1928 | Bethlehem Steel | 0 - 1 | New York Nationals | 0 | 90 | Polo Grounds | ||
LC | Jan. 21, 1928 | Bethlehem Steel | 3 - 1 | New York Nationals | 0 | 90 | Steel Field | ||
USOC | March 26, 1927 | Bethlehem Steel | 3 - 1 | Philadelphia Field Club | 0 | 90 | Philadelphia, PA | ||
USOC | April 11, 1926 | Bethlehem Steel | 2 - 7 | Ben Millers | 0 | 90 | Ebbets Field | ||
AFAC | May 11, 1924 | Bethlehem Steel | 1 - 0 | Fall River Marksmen | 0 | 90 | Jersey City, NJ | ||
AFAC | Jan. 13, 1924 | Bethlehem Steel | 1 - 6 | Bedford FC | 1 | 90 | New York Oval |