Bob Hutchinson
gp | g | |||
---|---|---|---|---|
Hartford Americans | ASL1 | 1927-1928 | 11 | 0 |
Newark Skeeters | ASL1 | 1926-1927 | 2 | 0 |
New Bedford Whalers | ASL1 | 1926-1927 | 10 | 0 |
Fall River | ASL1 | 1926-1927 | 5 | 2 |
Springfield Babes | ASL1 | 1926-1927 | 2 | 0 |
gp | g | |||
---|---|---|---|---|
Hartford Americans | 11 | 0 | ||
New Bedford Whalers | 10 | 0 | ||
Fall River | 5 | 2 | ||
Newark Skeeters | 2 | 0 | ||
Springfield Babes | 2 | 0 |
gp | g | |||
---|---|---|---|---|
ASL1 | 30 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL1 | Oct. 8, 1927 | Hartford Americans | 3 - 0 | New York Nationals | 0 | 90 | Polo Grounds | ||
ASL1 | Sept. 25, 1927 | Hartford Americans | 3 - 0 | Brooklyn Wanderers | 0 | 0 | Hawthorne Field |