Blanco
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| FC Edmonton | NASL2 | 2014 | 4 | 2 | 176 | 0 | |
| O'Higgins F.C. | CS | 2012 | 2 | ||||
| Shanghai Shenhua | CHN1 | 2007 | 3 | ||||
| Fresno Fuego | USOC | 2003 | 1 | 1 | 90 | 0 | |
| Necaxa | CCL | 1996 | 3 | 3 | 270 | 0 | |
| Cobreloa | CL | 1993 | 0 | 1 | |||
| Club Bolívar | CL | 1993 | 1 | 0 | 0 | ||
| Nacional | IC | 1980 | 1 | 1 | 90 | 0 | |
| Nacional | CL | 1980 | 2 | 2 | 180 | 0 | |
| Nacional | IC | 1971 | 2 | 2 | 180 | 0 | |
| Nacional | CL | 1971 | 3 | 3 | 270 | 0 | |
| Racing Club de Avellaneda | CL | 1962 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Mexico | 2 | ||||||
| Cobreloa | 0 | 1 | |||||
| Shanghai Shenhua | 3 | ||||||
| O'Higgins F.C. | 2 | ||||||
| Nacional | 8 | 8 | 720 | 0 | |||
| FC Edmonton | 4 | 2 | 176 | 0 | |||
| Necaxa | 3 | 3 | 270 | 0 | |||
| Racing Club de Avellaneda | 2 | 2 | 180 | 0 | |||
| Club Bolívar | 1 | 0 | 0 | ||||
| Fresno Fuego | 1 | 1 | 90 | 0 |
all games