Blair Gavin
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| IMG Academy Bradenton | PDL | 2013 | 7 | 518 | 0 | 1 | 6 | |
| Seattle Sounders Reserves | MLSr | 2013 | 4 | 4 | 250 | 0 | 1 | |
| Seattle Sounders | MLS | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA | USOC | 2012 | 3 | 3 | 237 | 0 | ||
| Chivas USA Reserves | MLSr | 2012 | 4 | 4 | 269 | 1 | 3 | |
| New England Revolution Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 | ||
| Chivas USA | MLS | 2012 | 9 | 4 | 310 | 0 | 1 | 3 |
| New England Revolution | MLS | 2012 | 2 | 1 | 88 | 0 | 0 | 0 |
| Chivas USA Reserves | MLSr | 2011 | 3 | 3 | 270 | 0 | ||
| Chivas USA | USOC | 2010 | 1 | 1 | 73 | 0 | ||
| Chivas USA | SL | 2010 | 2 | 2 | 168 | 0 | ||
| Chivas USA | MLS | 2010 | 16 | 16 | 1369 | 3 | 1 | 15 |
| Bradenton Academics | PDL | 2009 | 14 | 1260 | 0 | 1 | 12 | |
| University of Akron | NCAA | 2009 | 25 | 25 | 5 | 3 | 36 | |
| Bradenton Academics | PDL | 2008 | 14 | 1034 | 2 | 4 | 12 | |
| University of Akron | NCAA | 2008 | 23 | 23 | 2074 | 1 | 2 | 23 |
| Bradenton Academics | PDL | 2007 | 10 | 727 | 2 | 2 | 22 | |
| University of Akron | NCAA | 2007 | 20 | 17 | 1 | 1 | 28 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| University of Akron | 68 | 65 | 2074 | 7 | 6 | 87 | ||
| Bradenton Academics | 38 | 3021 | 4 | 7 | 46 | |||
| Chivas USA | 31 | 26 | 2157 | 3 | 2 | 18 | ||
| IMG Academy Bradenton | 7 | 518 | 0 | 1 | 6 | |||
| Chivas USA Reserves | 7 | 7 | 539 | 1 | 3 | |||
| Seattle Sounders Reserves | 4 | 4 | 250 | 0 | 1 | |||
| New England Revolution | 2 | 1 | 88 | 0 | 0 | 0 | ||
| New England Revolution Reserves | 1 | 1 | 90 | 0 | ||||
| Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 158
goals: 15
height: 183cm
weight: 165kg
birthdate: Jan. 8, 1989
age: 36.8
birthplace: Scottsdale, AZ
| 2010 | $50000.00 |
| 2011 | $55000.00 |
| 2012 | $60000.00 |