Billy Schuler
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| University of North Carolina | NCAA | 2011 | 24 | 16 | 5 | 90 | ||
| Reading United AC | PDL | 2010 | 8 | 610 | 4 | 1 | 9 | |
| University of North Carolina | NCAA | 2010 | 2 | 2 | 0 | 0 | 4 | |
| Cary Clarets | PDL | 2009 | 2 | 61 | 0 | 0 | 2 | |
| University of North Carolina | NCAA | 2009 | 22 | 22 | 9 | 5 | 55 | |
| Cary Clarets | PDL | 2008 | 3 | 135 | 2 | 1 | 6 | |
| University of North Carolina | NCAA | 2008 | 24 | 16 | 4 | 5 | 44 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| University of North Carolina | 72 | 40 | 29 | 15 | 193 | |||
| Reading United AC | 8 | 610 | 4 | 1 | 9 | |||
| Cary Clarets | 5 | 196 | 2 | 1 | 8 |
all games
games: 85
goals: 35