Billy Cooper
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Kearny Scots | ASL2 | 1940-1941 | 2 | 2 | 180 | 1 |
Providence Clamdiggers | ASL1 | 1924-1925 | 21 | 5 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Providence Clamdiggers | 21 | 5 | ||||
Kearny Scots | 2 | 2 | 180 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | March 30, 1941 | Kearny Scots | 1 - 0 | Philadelphia Passon | 1 | 90 | Scots Field | ||
ASL2 | March 16, 1941 | Kearny Scots | 3 - 1 | Brookhattan | 0 | 90 | New York, NY |