Bill Sturges
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York German Hungarian | USOC | 1951 | 1 | 1 | 90 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York German Hungarian | 1 | 1 | 90 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 1 | 1 | 90 | 3 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | March 25, 1951 | New York German Hungarian | 4 - 1 | Philadelphia Nationals | 2 | 90 | Metropolitan Oval | ||
| USOC | March 18, 1951 | New York German Hungarian | 1 - 2 | Ludlow Lusitano | 1 | Metropolitan Oval |