Biddle
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Minnesota Thunder | USOC | 2002 | 1 | 1 | 82 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Minnesota Thunder | 1 | 1 | 82 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 1 | 1 | 82 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | July 17, 2002 | Minnesota Thunder | 4 - 0 | Los Angeles Galaxy | 0 | 82 | National Sports Center Stadium | ||
ASL1 | March 14, 1925 | Philadelphia Field Club | 3 - 1 | Brooklyn Wanderers | 0 | 90 | Philadelphia, PA |