Bert Patenaude
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | ASL2 | 1940-1941 | 5 | 5 | 450 | 3 |
Philadelphia Nationals | ASL2 | 1938-1939 | 24 | |||
Philadelphia Nationals | ASL2 | 1938-1939 | 19 | 19 | 1710 | 19 |
Philadelphia Nationals | ASL2 | 1937-1938 | 17 | 17 | 1530 | 15 |
Philadelphia Nationals | ASL2 | 1936-1937 | 14 | 14 | 1260 | 13 |
Stix Baer & Fuller | USOC | 1935 | 3 | 3 | 270 | 2 |
Kearny Celtic | ASL2 | 1934-1935 | 4 | 4 | 360 | 4 |
Kearny Celtic | ASL2 | 1933-1934 | 3 | 2 | 180 | 0 |
Fall River Marksmen | ASL1 | 1931 Fall | 16 | 24 | ||
Fall River | ASL1 | 1931 Spring | 15 | 9 | ||
Fall River Marksmen | USOC | 1931 | 3 | 3 | 270 | 6 |
Newark Americans | ASL1 | 1930 Fall | 5 | 7 | ||
Fall River | ASL1 | 1930 Fall | 18 | 15 | ||
Fall River Marksmen | USOC | 1930 | 2 | 2 | 180 | 0 |
Fall River | ASL1 | 1929-1930 | 21 | 22 | ||
Fall River | ASL1 | 1929 Fall | 21 | 25 | ||
Pawtucket Rangers | ASL1 | 1928-1929 | 1 | 0 | ||
Philadelphia Field Club | ASL1 | 1928-1929 | 8 | 6 | ||
Fall River | ASL1 | 1928-1929 | 19 | 10 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1930 | 1 | 1 | 90 | 2 |
United States | WC | 1930 | 3 | 3 | 270 | 5 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fall River | 94 | 81 | ||||
Philadelphia Nationals | 50 | 50 | 4500 | 71 | ||
Fall River Marksmen | 21 | 5 | 450 | 30 | ||
Philadelphia Field Club | 8 | 6 | ||||
Kearny Celtic | 7 | 6 | 540 | 4 | ||
Newark Americans | 5 | 7 | ||||
New York Americans | 5 | 5 | 450 | 3 | ||
United States | 4 | 4 | 360 | 7 | ||
Stix Baer & Fuller | 3 | 3 | 270 | 2 | ||
Pawtucket Rangers | 1 | 0 |
all games